View on map Contact us about this listing
3 Beds
2 Full baths
1,896SqFt
Active
**7K "use as you choose" INCENTIVE with the use of preferred lender** Welcome to the Connor floor plan by JK Builders, located in the Saddle Run community in Raeford! This 3-bedroom, 2-bath home offers 1,896 square feet of thoughtfully designed living space, with all bedrooms conveniently located on the main floor and a second-floor recreation room providing additional flexibility. Conveniently located with an easy commute to Fort Bragg, this home offers comfort, functionality, and a desirable location.
Property Details | ||
|---|---|---|
| Price | $310,944 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Two Story | |
| Lot Size Area | 7623 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.175 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 2 | |
| Features | Primary Downstairs,Pantry | |
| Year Built | 2026 | |
| Fireplaces | 1 | |
| Subdivision | SADDLE RUN | |
| Heating | Heat Pump | |
| Lot Description | < 1/4 Acre | |
| Parking Description | Attached,Garage | |
| Garage spaces | 2 | |
| Association Name | Block and Associates | |
| Association Fee | 600 | |
Geographic Data | ||
| Directions | From Fayetteville - take 401 towards Downtown Raeford, Turn left onto N. Parker Church Road until you get to Rockfish Road. Turn right onto Rockfish Road and the entrance to the community will be on the right side of the road across from B & B Loop and before you get to Townsend Road. | |
| County | Hoke | |
| Latitude | 35.00440816 | |
| Longitude | -79.14517133 | |
Address Information | ||
| Address | 201 Peeler Circle, Raeford, NC 28376 | |
| Postal Code | 28376 | |
| City | Raeford | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | CAROLINA SUMMIT GROUP #1 | |
| Listing Agent | BRITTANY LAMBERT | |
| Special listing conditions | Standard | |
| Ownership | More than a year | |
| Terms | Cash,Conventional,FHA,New Loan,VA Loan | |
School Information | ||
| Middle School | East Hoke Middle School | |
| High School | Hoke County High School | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| MLS # | 770738 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.